MONTH 1 (January, April, July, October)
| 1st | Abercorn Gardens, Addiscombe Close, Alicia Avenue |
| 2nd | 101st (Kenton & Kingsbury) Squadron, Air Training Corps |
| 3rd | Alicia Close, Alicia Gardens, Ashridge Close |
| 4th | Vincent, Archbishop of Westminster and Gregorios, Archbishop of Thyateira & Great Britain |
| 5th | Aston Avenue, Becmead Avenue, Belvedere Way |
| 6th | Doctors, nurses, care assistants and health technicians |
| 7th | Beverley Way, Bouverie Gardens, Boxmoor Road |
| 8th | Forward in Faith |
| 9th | Bradenham Road, Brampton Grove, Brackner Road |
| 10th | Aid to the Church in Need, Christian Solidarity Worldwide and the Humanitarian Aid Relief Trust |
| 11th | Branksome Way, Briar Road, Brookfield Crescent |
| 12th | Respect for the Sacrament of Marriage and the family as the fundamental unit of the Church and society |
| 13th | Brookside Close, Bulmer Gardens, Calverley Gardens |
| 14th | The Archbishop of Canterbury & the Church of England House of Bishops |
| 15th | Camplin Road, Carlisle Gardens, Carlton Avenue, Chantry Close |
| 16th | The Catholic League, and all who work for the Unity of Christians, one flock with one shepherd |
| 17th | Chapman Crescent, Charlton Road, Cheltenham Place |
| 18th | The eleven schools in the parish of Kenton, their staff and pupils |
| 19th | Christchurch Avenue, Claremont Road, Clifton Road |
| 20th | The members of the General Synod of the Church of England |
| 21st | Cody Close, Cornwall Mansions, Court Close |
| 22nd | The Shrine of Our Lady of Walsingham, Bishop Lindsay & the Guardians of the Shrine |
| 22nd | The Shrine of Our Lady of Walsingham, Bishop Lindsay & the Guardians of the Shrine |
| 23rd | Cowbridge Road, Cranleigh Gardens, D’Arcy Drive |
| 24th | The unemployed and the homeless |
| 25th | D’Arcy Gardens, Devon Mansions, Donnington Road |
| 26th | Those who are lonely or neglected |
| 27th | Dovedale Avenue, Draycott Avenue, Draycott Close |
| 28th | Those who produce the food we eat |
| 29th | Drayton Ways, Ebrington Road, Elmsleigh Avenue |
| 30th | Those who suffer through famine, disease and natural disaster; the poor and the needy |
| 31st | Falcon Way, Farrer Road, Glebe Avenue |
MONTH 2 (February, May, August, November)
| 1st | All Saints Catholic Church & Fr Dermot O’Neill, St Panteleimon Greek Orthodox Church & Fr Anastasios Salapatas, and the other Christian communities of this parish |
| 2nd | Glebe Crescent, Glebe Lane, Glenalmond Road |
| 3rd | Church musicians |
| 4th | Gooseacre Lane, Greenway, Grenfall Gardens |
| 5th | Evangelical Christians |
| 6th | Hampton Rise, Hanson Path, Hillbury Avenue |
| 7th | Local shops and businesses |
| 8th | Hillview Avenue, Hinkler Road, Honeypot Close |
| 9th | Pope Francis & Bartholomew, Œcumenical Patriarch of Constantinople |
| 10th | Honeypot Lane, Hughenden Avenue, Hunters Grove |
| 11th | Those facing the death penalty & those who participate in judicial executions |
| 12th | Ilmington Road, Imperial Way, Kenmore Avenue |
| 13th | The armed and emergency services |
| 14th | Kenmore Road, Kenton Gardens, Kenton Grange |
| 15th | The Bishop of London & the Bishop of Willesden & their staffs |
| 16th | Kenton Lane, Kenton Park Avenue, Kenton Park Close |
| 17th | The faithful departed, that they may rest in peace & The Guild of All Souls |
| 18th | Kenton Park Crescent, Kenton Park Mansions, Kenton Park Parade |
| 19th | The officers and members of the Parochial Church Council |
| 20th | Kenton Park Road, Kenton Road, Kenyngton Place |
| 21st | The Society of Mary & The Ecumenical Society of the Blessed Virgin Mary |
| 22nd | The unity of all Christians with the Apostolic See of Rome, that there may be one flock and one shepherd |
| 22nd | The Shrine of Our Lady of Walsingham, Bishop Lindsay & the Guardians of the Shrine |
| 23rd | Kingshill Avenue, Kinross Close, Lapstone Gardens |
| 24th | Liddell Close, Lidding Road, Lindsay Drive, Lodge Avenue |
| 25th | Those who care for the dying, especially St Luke’s Hospice and Macmillan Nurses |
| 26th | Loretto Gardens, Malvern Gardens, Manning Gardens |
| 27th | Those who serve in national and local government |
| 28th | Mayfield Avenue, Mentmore Close, Moorhouse Road |
| 29th | Those who work in Christian adoption and fostering agencies |
| 30th | Moorland Road, Mount Stewart Avenue, Newnham Way |
| 31st | Those whom society rejects, and those who minister to them |
MONTH 3 (March, June, September, December)
| 1st | Norcombe Gardens, Northwick Circle, Oakdale Avenue |
| 2nd | Bishop Jonathan & the Provincial Episcopal Visitors |
| 3rd | Orchard Grove, Ormesby Way, Palace Court |
| 4th | Devotion to the Holy Eucharist & The Confraternity of the Blessed Sacrament |
| 5th | Paulhan Road, Penn Close, Preston Hill, Prestwood Avenue |
| 6th | Men to answer the call to the diaconate and priesthood |
| 7th | Prestwood Close, Radley Gardens, Regal Way |
| 8th | Men and women of violence, that their hearts may be turned to justice and peace |
| 9th | Regent Close, Repton Road, Retreat Close |
| 10th | Pro-Life organizations |
| 11th | Rowland Avenue, Ruskin Gardens, Salehurst Close |
| 12th | The 4th Kenton (St Mary’s) Scouts |
| 13th | Sedgecombe Avenue, Shaftesbury Avenue, Sheridan Gardens, Shooters Avenue |
| 14th | The Society of the Holy Cross (SSC) |
| 15th | Shrewsbury Avenue, St Leonard’s Avenue, St Paul’s Avenue |
| 16th | The Kenton Group of Churches |
| 17th | Streatfield Road, The Leys, The Ridgeway |
| 18th | The Fellowship of St Alban & St Sergius |
| 19th | Christchurch Avenue, Claremont Road, Clifton Road |
| 20th | All those who serve this parish |
| 21st | Tylers Gate, Upton Gardens, Vine Court, Vista Way |
| 22nd | The Bishop of Fulham’s Council |
| 22nd | The Shrine of Our Lady of Walsingham, Bishop Lindsay & the Guardians of the Shrine |
| 23rd | Waghorn Road, Warneford Road, Wellacre Road |
| 24th | Those who have not turned to Christ |
| 25th | Respect for the sanctity of all human life from fertilization to natural death |
| 26th | Westfield Drive, Westfield Way, Willowcourt Avenue |
| 27th | Winchester Road, Winchfield Close, Winckley Close |
| 28th | Those who struggle for the Christian Faith |
| 29th | Windcott Court, Woodcock Hill, Woodgrange Avenue |
| 30th | Those who work in the criminal justice system and the police |
| 31st | Woodgrange Close, Woodhill Crescent, Wykeham Road |








